Luas Teritori Negara Didunia
Dari 257 negara didunia, ada 196 negara yang masuk menjadi anggota Perserikatan Bangsa Bangsa (PBB). Namun hanya ada beberapa negara yang luas teritorinya berkali-kali lipat lebih besar dibanding rata-rata negara didunia.
Luas total adalah jumlah seluruh wilayah daratan dan perairan yang dibatasi oleh batas-batas internasional atau garis pantai.
Wilayah daratan adalah kumpulan semua permukaan yang dibatasi oleh batas-batas internasional atau garis pantai, tidak termasuk badan air pedalaman (danau, waduk, sungai).
Wilayah perairan adalah jumlah permukaan semua badan air pedalaman, seperti danau, waduk, atau sungai, yang dibatasi oleh batas-batas internasional dan/atau garis pantai.
Baca Juga : 10 Batas Negara Yang Paling Berbahaya
Satuan ukuran luas sq km sama dengan satuan km2(kilo meter persegi) dibagi berdasarkan luas wilayah daratan/Land dan perairan/Water. Berikut Luas Teritori Negara Didunia dimulai dari yang terluas.
Rank | Country | Land (sq Km/Km2) |
Water (sq Km/Km2) |
Total (sq km/Km2) |
Location | Info |
---|---|---|---|---|---|---|
1 | Russia | 16,377,742 | 720,500 | 17,098,242 | Central Asia | |
2 | Antarctica | Ice-free: 285,000 | Ice-covered 13.915.000 | 14,200,000 | Antarctica | |
3 | Canada | 9,093,507 | 891,163 | 9,984,670 | North America | |
4 | United States | 9,147,593 | 685,924 | 9,833,517 | North America | |
5 | China | 9,326,410 | 270,550 | 9,596,960 | East Asia/Southeast Asia | |
6 | Brazil | 8,358,140 | 157,630 | 8,515,770 | South America | |
7 | Australia | 7,682,300 | 58,920 | 7,741,220 | Australia - Oceania | |
8 | India | 2,973,193 | 314,070 | 3,287,263 | South Asia | |
9 | Argentina | 2,736,690 | 43,710 | 2,780,400 | South America | |
10 | Kazakhstan | 2,699,700 | 25,200 | 2,724,900 | Central Asia | |
11 | Algeria | 2,381,740 | 0 | 2,381,740 | Africa | |
12 | Congo, Democratic Republic of the | 2,344,858 | 0 | 2,344,858 | Africa | |
13 | Greenland | Ice-covered: 1710000 | 456,068 | 2,166,086 | North America | |
14 | Saudi Arabia | 2,149,690 | 0 | 2,149,690 | Middle East | |
15 | Mexico | 1,943,945 | 20,430 | 1,964,375 | North America | |
16 | Indonesia | 1,811,569 | 93,000 | 1,904,569 | East Asia/Southeast Asia | |
17 | Sudan | 1,731,671 | 129,813 | 1,861,484 | Africa | |
18 | Libya | 1,759,540 | 0 | 1,759,540 | Africa | |
19 | Iran | 1,531,595 | 116,600 | 1,648,195 | Middle East | |
20 | Mongolia | 1,553,556 | 10,560 | 1,564,116 | East Asia/Southeast Asia | |
21 | Peru | 1,279,996 | 5,220 | 1,285,216 | South America | |
22 | Chad | 1,259,200 | 24,800 | 1,284,000 | Africa | |
23 | Niger | 1,266,700 | 300 | 1,267,000 | Africa | |
24 | Angola | 1,246,700 | 0 | 1,246,700 | Africa | |
25 | Mali | 1,220,190 | 20,002 | 1,240,192 | Africa | |
26 | South Africa | 1,214,470 | 4,620 | 1,219,090 | Africa | |
27 | Colombia | 1,038,700 | 100,210 | 1,138,910 | South America | |
28 | Ethiopia | 1,096,570 | 7,730 | 1,104,300 | Africa | |
29 | Bolivia | 1,083,301 | 15,280 | 1,098,581 | South America | |
30 | Mauritania | 1,030,700 | 0 | 1,030,700 | Africa | |
31 | Egypt | 995,450 | 6,000 | 1,001,450 | Africa | |
32 | Tanzania | 885,800 | 61,500 | 947,300 | Africa | |
33 | Nigeria | 910,768 | 13,000 | 923,768 | Africa | |
34 | Venezuela | 882,050 | 30,000 | 912,050 | South America | |
35 | Namibia | 823,290 | 1,002 | 824,292 | Africa | |
36 | Mozambique | 786,380 | 13,000 | 799,380 | Africa | |
37 | Pakistan | 770,875 | 25,220 | 796,095 | South Asia | |
38 | Turkey | 769,632 | 13,930 | 783,562 | Middle East | |
39 | Chile | 743,812 | 12,290 | 756,102 | South America | |
40 | Zambia | 743,398 | 9,220 | 752,618 | Africa | |
41 | Morocco | 716,300 | 250 | 716,550 | Africa | |
42 | Burma | 653,508 | 23,070 | 676,578 | East Asia/Southeast Asia | |
43 | Afghanistan | 652,230 | 0 | 652,230 | South Asia | |
44 | South Sudan | NA | NA | 644,329 | Africa | |
45 | France | 640,427 | 3,374 | 643,801 | Europe | |
46 | Somalia | 627,337 | 10,320 | 637,657 | Africa | |
47 | Central African Republic | 622,984 | 0 | 622,984 | Africa | |
48 | Ukraine | 579,330 | 24,220 | 603,550 | Europe | |
49 | Madagascar | 581,540 | 5,501 | 587,041 | Africa | |
50 | Botswana | 566,730 | 15,000 | 581,730 | Africa | |
51 | Kenya | 569,140 | 11,227 | 580,367 | Africa | |
52 | Yemen | 527,968 | 0 | 527,968 | Middle East | |
53 | Thailand | 510,890 | 2,230 | 513,120 | East Asia/Southeast Asia | |
54 | Spain | 498,980 | 6,390 | 505,370 | Europe | |
55 | Turkmenistan | 469,930 | 18,170 | 488,100 | Central Asia | |
56 | Cameroon | 472,710 | 2,730 | 475,440 | Africa | |
57 | Papua New Guinea | 452,860 | 9,980 | 462,840 | East Asia/Southeast Asia | |
58 | Sweden | 410,335 | 39,960 | 450,295 | Europe | |
59 | Uzbekistan | 425,400 | 22,000 | 447,400 | Central Asia | |
60 | Iraq | 437,367 | 950 | 438,317 | Middle East | |
61 | Paraguay | 397,302 | 9,450 | 406,752 | South America | |
62 | Zimbabwe | 386,847 | 3,910 | 390,757 | Africa | |
63 | Japan | 364,485 | 13,430 | 377,915 | East Asia/Southeast Asia | |
64 | Germany | 348,672 | 8,350 | 357,022 | Europe | |
65 | Congo, Republic of the | 341,500 | 500 | 342,000 | Africa | |
66 | Finland | 303,815 | 34,330 | 338,145 | Europe | |
67 | Vietnam | 310,070 | 21,140 | 331,210 | East Asia/Southeast Asia | |
68 | Malaysia | 328,657 | 1,190 | 329,847 | East Asia/Southeast Asia | |
69 | Norway | 304,282 | 19,520 | 323,802 | Europe | |
70 | Cote d'Ivoire | 318,003 | 4,460 | 322,463 | Africa | |
71 | Poland | 304,255 | 8,430 | 312,685 | Europe | |
72 | Oman | 309,500 | 0 | 309,500 | Middle East | |
73 | Italy | 294,140 | 7,200 | 301,340 | Europe | |
74 | Philippines | 298,170 | 1,830 | 300,000 | East Asia/Southeast Asia | |
75 | Ecuador | 276,841 | 6,720 | 283,561 | South America | |
76 | Burkina Faso | 273,800 | 400 | 274,200 | Africa | |
77 | New Zealand | 264,537 | 4,301 | 268,838 | Australia - Oceania | |
78 | Gabon | 257,667 | 10,000 | 267,667 | Africa | |
79 | Guinea | 245,717 | 140 | 245,857 | Africa | |
80 | United Kingdom | 241,930 | 1,680 | 243,610 | Europe | |
81 | Uganda | 197,100 | 43,938 | 241,038 | Africa | |
82 | Ghana | 227,533 | 11,000 | 238,533 | Africa | |
83 | Romania | 229,891 | 8,500 | 238,391 | Europe | |
84 | Laos | 230,800 | 6,000 | 236,800 | East Asia/Southeast Asia | |
85 | Guyana | 196,849 | 18,120 | 214,969 | South America | |
86 | Belarus | 202,900 | 4,700 | 207,600 | Europe | |
87 | Kyrgyzstan | 191,801 | 8,150 | 199,951 | Central Asia | |
88 | Senegal | 192,530 | 4,192 | 196,722 | Africa | |
89 | Syria | 185,887 | 1,550 | 187,437 | Middle East | |
90 | Cambodia | 176,515 | 4,520 | 181,035 | East Asia/Southeast Asia | |
91 | Uruguay | 175,015 | 1,200 | 176,215 | South America | |
92 | Suriname | 156,000 | 7,820 | 163,820 | South America | |
93 | Tunisia | 155,360 | 8,250 | 163,610 | Africa | |
94 | Bangladesh | 130,170 | 18,290 | 148,460 | South Asia | |
95 | Nepal | 143,351 | 3,830 | 147,181 | South Asia | |
96 | Tajikistan | 141,510 | 2,590 | 144,100 | Central Asia | |
97 | Greece | 130,647 | 1,310 | 131,957 | Europe | |
98 | Nicaragua | 119,990 | 10,380 | 130,370 | Central America | |
99 | Korea, North | 120,408 | 130 | 120,538 | East Asia/Southeast Asia | |
100 | Malawi | 94,080 | 24,404 | 118,484 | Africa | |
101 | Eritrea | 101,000 | 16,600 | 117,600 | Africa | |
102 | Benin | 110,622 | 2,000 | 112,622 | Africa | |
103 | Honduras | 111,890 | 200 | 112,090 | Central America | |
104 | Liberia | 96,320 | 15,049 | 111,369 | Africa | |
105 | Bulgaria | 108,489 | 2,390 | 110,879 | Europe | |
106 | Cuba | 109,820 | 1,040 | 110,860 | Central America | |
107 | Guatemala | 107,159 | 1,730 | 108,889 | Central America | |
108 | Iceland | 100,250 | 2,750 | 103,000 | Europe | |
109 | Korea, South | 96,920 | 2,800 | 99,720 | East Asia/Southeast Asia | |
110 | Hungary | 89,608 | 3,420 | 93,028 | Europe | |
111 | Portugal | 91,470 | 620 | 92,090 | Europe | |
112 | Jordan | 88,802 | 540 | 89,342 | Middle East | |
113 | Azerbaijan | 82,629 | 3,971 | 86,600 | Middle East | |
114 | Austria | 82,445 | 1,426 | 83,871 | Europe | |
115 | United Arab Emirates | 83,600 | 0 | 83,600 | Middle East | |
116 | Czechia | 77,247 | 1,620 | 78,867 | Europe | |
117 | Serbia | 77,474 | 0 | 77,474 | Europe | |
118 | Panama | 74,340 | 1,080 | 75,420 | Central America | |
119 | Sierra Leone | 71,620 | 120 | 71,740 | Africa | |
120 | Ireland | 68,883 | 1,390 | 70,273 | Europe | |
121 | Georgia | 69,700 | 0 | 69,700 | Middle East | |
122 | Sri Lanka | 64,630 | 980 | 65,610 | South Asia | |
123 | Lithuania | 62,680 | 2,620 | 65,300 | Europe | |
124 | Latvia | 62,249 | 2,340 | 64,589 | Europe | |
125 | Svalbard | 62,045 | 0 | 62,045 | Europe | |
126 | Togo | 54,385 | 2,400 | 56,785 | Africa | |
127 | Croatia | 55,974 | 620 | 56,594 | Europe | |
128 | Bosnia and Herzegovina | 51,187 | 10 | 51,197 | Europe | |
129 | Costa Rica | 51,060 | 40 | 51,100 | Central America | |
130 | Slovakia | 48,105 | 930 | 49,035 | Europe | |
131 | Dominican Republic | 48,320 | 350 | 48,670 | Central America | |
132 | Estonia | 42,388 | 2,840 | 45,228 | Europe | |
133 | Denmark | 42,434 | 660 | 43,094 | Europe | |
134 | Netherlands | 33,893 | 7,650 | 41,543 | Europe | |
135 | Switzerland | 39,997 | 1,280 | 41,277 | Europe | |
136 | Bhutan | 38,394 | 0 | 38,394 | South Asia | |
137 | Guinea-Bissau | 28,120 | 8,005 | 36,125 | Africa | |
138 | Taiwan | 32,260 | 3,720 | 35,980 | East Asia/Southeast Asia | |
139 | Moldova | 32,891 | 960 | 33,851 | Europe | |
140 | Belgium | 30,278 | 250 | 30,528 | Europe | |
141 | Lesotho | 30,355 | 0 | 30,355 | Africa | |
142 | Armenia | 28,203 | 1,540 | 29,743 | Middle East | |
143 | Solomon Islands | 27,986 | 910 | 28,896 | Australia - Oceania | |
144 | Albania | 27,398 | 1,350 | 28,748 | Europe | |
145 | Equatorial Guinea | 28,051 | 0 | 28,051 | Africa | |
146 | Burundi | 25,680 | 2,150 | 27,830 | Africa | |
147 | Haiti | 27,560 | 190 | 27,750 | Central America | |
148 | Rwanda | 24,668 | 1,670 | 26,338 | Africa | |
149 | North Macedonia | 25,433 | 280 | 25,713 | Africa | |
150 | Djibouti | 23,180 | 20 | 23,200 | Africa | |
151 | Belize | 22,806 | 160 | 22,966 | Central America | |
152 | Israel | 21,497 | 440 | 21,937 | Middle East | |
153 | El Salvador | 20,721 | 320 | 21,041 | Central America | |
154 | Slovenia | 20,151 | 122 | 20,273 | Europe | |
155 | New Caledonia | 18,275 | 300 | 18,575 | Australia - Oceania | |
156 | Fiji | 18,274 | 0 | 18,274 | Australia - Oceania | |
157 | Kuwait | 17,818 | 0 | 17,818 | Middle East | |
158 | Eswatini | 17,204 | 160 | 17,364 | Africa | |
159 | Timor-Leste | 14,874 | 0 | 14,874 | East Asia/Southeast Asia | |
160 | Bahamas, The | 10,010 | 3,870 | 13,880 | Central America | |
161 | Montenegro | 13,452 | 360 | 13,812 | Europe | |
162 | Vanuatu | 12,189 | 0 | 12,189 | Australia - Oceania | |
163 | Falkland Islands (Islas Malvinas) | 12,173 | 0 | 12,173 | South America | |
164 | Qatar | 11,586 | 0 | 11,586 | Middle East | |
165 | Gambia, The | 10,120 | 1,180 | 11,300 | Africa | |
166 | Jamaica | 10,831 | 160 | 10,991 | Central America | |
167 | Kosovo | 10,887 | 0 | 10,887 | Europe | |
168 | Lebanon | 10,230 | 170 | 10,400 | Middle East | |
169 | Cyprus | 9,241 | 10 | 9,251 | Europe | |
170 | Puerto Rico | 8,959 | 145 | 9,104 | Central America | |
171 | West Bank | 5,640 | 220 | 5,860 | Middle East | |
172 | Brunei | 5,265 | 500 | 5,765 | East Asia/Southeast Asia | |
173 | Trinidad and Tobago | 5,128 | 0 | 5,128 | Central America | |
174 | French Polynesia | 3,827 | 340 | 4,167 | Australia - Oceania | |
175 | Cabo Verde | 4,033 | 0 | 4,033 | Africa | |
176 | South Georgia and South Sandwich Islands | 3,903 | 0 | 3,903 | South America | |
177 | Samoa | 2,821 | 10 | 2,831 | Australia - Oceania | |
178 | Luxembourg | 2,586 | 0 | 2,586 | Europe | |
179 | Comoros | 2,235 | 0 | 2,235 | Africa | |
180 | Mauritius | 2,030 | 10 | 2,040 | Africa | |
181 | Virgin Islands | 346 | 1,564 | 1,910 | Central America | |
182 | Faroe Islands | 1,393 | 0 | 1,393 | Europe | |
183 | Hong Kong | 1,073 | 35 | 1,108 | East Asia/Southeast Asia | |
184 | Sao Tome and Principe | 964 | 0 | 964 | Africa | |
185 | Turks and Caicos Islands | 948 | 0 | 948 | Central America | |
186 | Kiribati | 811 | 0 | 811 | Australia - Oceania | |
187 | Bahrain | 760 | 0 | 760 | Middle East | |
188 | Dominica | 751 | 0 | 751 | Central America | |
189 | Tonga | 717 | 30 | 747 | Australia - Oceania | |
190 | Singapore | 709.2 | 10 | 719 | East Asia/Southeast Asia | |
191 | Micronesia, Federated States of | 702 | 0 | 702 | Australia - Oceania | |
192 | Saint Lucia | 606 | 10 | 616 | Central America | |
193 | Isle of Man | 572 | 0 | 572 | Europe | |
194 | Guam | 544 | 0 | 544 | Australia - Oceania | |
195 | Andorra | 468 | 0 | 468 | Europe | |
196 | Northern Mariana Islands | 464 | 0 | 464 | Australia - Oceania | |
197 | Palau | 459 | 0 | 459 | Australia - Oceania | |
198 | Seychelles | 455 | 0 | 455 | Africa | |
199 | Curacao | 444 | 0 | 444 | Central America | |
200 | Antigua and Barbuda | 442.6 | 0 | 443 | Central America | |
201 | Barbados | 430 | 0 | 430 | Central America | |
202 | Heard Island and McDonald Islands | 412 | 0 | 412 | Antarctica | |
203 | Saint Helena, Ascension, and Tristan da Cunha | 122 | 272 | 394 | Africa | |
204 | Saint Vincent and the Grenadines | 389 | 0 | 389 | Central America | |
205 | Jan Mayen | 377 | 0 | 377 | Europe | |
206 | Gaza Strip | 360 | 0 | 360 | Middle East | |
207 | Grenada | 344 | 0 | 344 | Central America | |
208 | Malta | 316 | 0 | 316 | Europe | |
209 | Maldives | 298 | 0 | 298 | South Asia | |
210 | Cayman Islands | 264 | 0 | 264 | Central America | |
211 | Saint Kitts and Nevis | 261 | 0 | 261 | Central America | |
212 | Niue | 260 | 0 | 260 | Australia - Oceania | |
213 | Saint Pierre and Miquelon | 242 | 0 | 242 | North America | |
214 | Cook Islands | 236 | 0 | 236 | Australia - Oceania | |
215 | American Samoa | 224 | 0 | 224 | Australia - Oceania | |
216 | Marshall Islands | 181 | 0 | 181 | Australia - Oceania | |
217 | Aruba | 180 | 0 | 180 | Central America | |
218 | Liechtenstein | 160 | 0 | 160 | Europe | |
219 | British Virgin Islands | 151 | 0 | 151 | Central America | |
220 | Wallis and Futuna | 142 | 0 | 142 | Australia - Oceania | |
221 | Christmas Island | 135 | 0 | 135 | Australia - Oceania | |
222 | Dhekelia | 131 | 0 | 131 | Europe | |
223 | Akrotiri | 123 | 0 | 123 | Europe | |
224 | Jersey | 116 | 0 | 116 | Europe | |
225 | Montserrat | 102 | 0 | 102 | Central America | |
226 | Anguilla | 91 | 0 | 91 | Central America | |
227 | Guernsey | 78 | 0 | 78 | Europe | |
228 | San Marino | 61 | 0 | 61 | Europe | |
229 | British Indian Ocean Territory | 60 | 0 | 60 | South Asia | |
230 | Saint Martin | 54.4 | 0 | 54 | Central America | |
231 | Bermuda | 54 | 0 | 54 | North America | |
232 | Bouvet Island | 49 | 0 | 49 | Antarctica | |
233 | Pitcairn Islands | 47 | 0 | 47 | Australia - Oceania | |
234 | Norfolk Island | 36 | 0 | 36 | Australia - Oceania | |
235 | Sint Maarten | 34 | 0 | 34 | Central America | |
236 | Macau | 28.2 | 0 | 28 | East Asia/Southeast Asia | |
237 | Tuvalu | 26 | 0 | 26 | Australia - Oceania | |
238 | Saint Barthelemy | 25 | 0 | 25 | Central America | |
239 | Nauru | 21 | 0 | 21 | Australia - Oceania | |
240 | Cocos (Keeling) Islands | 14 | 0 | 14 | Australia - Oceania | |
241 | Tokelau | 12 | 0 | 12 | Australia - Oceania | |
242 | Palmyra Atoll | 12 | 0 | 12 | Australia - Oceania | |
243 | Paracel Islands | 7.75 | 0 | 8 | East Asia/Southeast Asia | |
244 | Gibraltar | 6.5 | 1 | 7 | Europe | |
245 | Wake Island | 6.5 | 1 | 7 | Australia - Oceania | |
246 | Midway Islands | 6 | 0 | 6 | Australia - Oceania | |
247 | Clipperton Island | 6 | 0 | 6 | North America | |
248 | Navassa Island | 5.4 | 0 | 5 | Central America | |
249 | Ashmore and Cartier Islands | 5 | 0 | 5 | Australia - Oceania | |
250 | Spratly Islands | 5 | 0 | 5 | East Asia/Southeast Asia | |
251 | Jarvis Island | 5 | 0 | 5 | Australia - Oceania | |
252 | Coral Sea Islands | 3 | 0 | 3 | Australia - Oceania | |
253 | Johnston Atoll | 3 | 0 | 3 | Australia - Oceania | |
254 | Monaco | 2 | 0 | 2 | Europe | |
255 | Howland Island | 2 | 0 | 2 | Australia - Oceania | |
256 | Kingman Reef | 1 | 0 | 1 | Australia - Oceania | |
257 | Holy See (Vatican City) | 0.44 | 0 | 0 | Europe |
Baca Juga : 12 Negara Paling Tidak Aman Bagi Wisatawan
Dunia
Total : 510.072 million sq km
Land : 148.94 million sq km
Water : 361.9 million sq km
Catatan : 70.9% of the world's surface is water, 29.1% is land
Sumber :
CIA World Factbook
https://ilmugeografi.com