Wilayah Hutan Terbesar Didunia
Daftar ini berisi persentase bagian dari total luas hutan negara-negara didunia hutan, tidak termasuk lahan pertanian atau daerah budidaya atau observasi.Dimulai dari wilayah hutan terbesar sampai yang terkcil. Berikut Wilayah Hutan Terbesar Didunia.
Rank | Country | Land |
% |
Forest |
Region |
Information |
---|---|---|---|---|---|---|
1 | Russia | 16,377,742 | 49.4 | 8,090,604.55 | Central Asia | |
2 | Brazil | 8,358,140 | 61.9 | 5,173,688.66 | South America | |
3 | Canada | 9,093,507 | 34.1 | 3,100,885.89 | North America | |
4 | United States | 9,147,593 | 33.3 | 3,046,148.47 | North America | |
5 | China | 9,326,410 | 22.3 | 2,079,789.43 | East Asia/Southeast Asia | |
6 | Congo, Democratic Republic of the | 2,344,858 | 67.9 | 1,592,158.58 | Africa | |
7 | Australia | 7,682,300 | 16.2 | 1,244,532.60 | Australia - Oceania | |
8 | Indonesia | 1,811,569 | 51.7 | 936,581.17 | East Asia/Southeast Asia | |
9 | India | 2,973,193 | 23.1 | 686,807.58 | South Asia | |
10 | Peru | 1,279,996 | 53 | 678,397.88 | South America | |
11 | Angola | 1,246,700 | 54.3 | 676,958.10 | Africa | |
12 | Mexico | 1,943,945 | 33.3 | 647,333.69 | North America | |
13 | Bolivia | 1,083,301 | 52.5 | 568,733.03 | South America | |
14 | Colombia | 1,038,700 | 54.4 | 565,052.80 | South America | |
15 | Zambia | 743,398 | 66.3 | 492,872.87 | Africa | |
16 | Venezuela | 882,050 | 52.1 | 459,548.05 | South America | |
17 | Mozambique | 786,380 | 43.7 | 343,648.06 | Africa | |
18 | Tanzania | 885,800 | 37.3 | 330,403.40 | Africa | |
19 | Burma | 653,508 | 48.2 | 314,990.86 | East Asia/Southeast Asia | |
20 | Argentina | 2,736,690 | 10.7 | 292,825.83 | South America | |
21 | Papua New Guinea | 452,860 | 63.1 | 285,754.66 | East Asia/Southeast Asia | |
22 | Sweden | 410,335 | 68.7 | 281,900.15 | Europe | |
23 | Japan | 364,485 | 68.5 | 249,672.23 | East Asia/Southeast Asia | |
24 | Central African Republic | 622,984 | 36.2 | 225,520.21 | Africa | |
25 | Congo, Republic of the | 341,500 | 65.6 | 224,024.00 | Africa | |
26 | Finland | 303,815 | 72.9 | 221,481.14 | Europe | |
27 | Gabon | 257,667 | 81 | 208,710.27 | Africa | |
28 | Malaysia | 328,657 | 62 | 203,767.34 | East Asia/Southeast Asia | |
29 | Cameroon | 472,710 | 41.7 | 197,120.07 | Africa | |
30 | Thailand | 510,890 | 37.2 | 190,051.08 | East Asia/Southeast Asia | |
31 | France | 640,427 | 29.2 | 187,004.68 | Europe | |
32 | Spain | 498,980 | 36.8 | 183,624.64 | Europe | |
33 | Paraguay | 397,302 | 43.8 | 174,018.28 | South America | |
34 | Chile | 743,812 | 21.9 | 162,894.83 | South America | |
35 | Laos | 230,800 | 67.9 | 156,713.20 | East Asia/Southeast Asia | |
36 | Zimbabwe | 386,847 | 39.5 | 152,804.57 | Africa | |
37 | Guyana | 196,849 | 77.4 | 152,361.13 | South America | |
38 | Suriname | 156,000 | 94.6 | 147,576.00 | South America | |
39 | Vietnam | 310,070 | 45 | 139,531.50 | East Asia/Southeast Asia | |
40 | Ethiopia | 1,096,570 | 12.2 | 133,781.54 | Africa | |
41 | Madagascar | 581,540 | 21.5 | 125,031.10 | Africa | |
42 | Mali | 1,220,190 | 10.2 | 124,459.38 | Africa | |
43 | Turkey | 769,632 | 14.9 | 114,675.17 | Middle East | |
44 | Chad | 1,259,200 | 9.1 | 114,587.20 | Africa | |
45 | Botswana | 566,730 | 19.8 | 112,212.54 | Africa | |
46 | Germany | 348,672 | 31.8 | 110,877.70 | Europe | |
47 | Mongolia | 1,553,556 | 7 | 108,748.92 | East Asia/Southeast Asia | |
48 | Ecuador | 276,841 | 38.9 | 107,691.15 | South America | |
49 | Iran | 1,531,595 | 6.8 | 104,148.46 | Middle East | |
50 | Cote d'Ivoire | 318,003 | 32.7 | 103,986.98 | Africa | |
51 | Cambodia | 176,515 | 56.5 | 99,730.98 | East Asia/Southeast Asia | |
52 | Ukraine | 579,330 | 16.8 | 97,327.44 | Europe | |
53 | Poland | 304,255 | 30.6 | 93,102.03 | Europe | |
54 | Italy | 294,140 | 31.4 | 92,359.96 | Europe | |
55 | South Africa | 1,214,470 | 7.6 | 92,299.72 | Africa | |
56 | Belarus | 202,900 | 42.7 | 86,638.30 | Europe | |
57 | Nigeria | 910,768 | 9.5 | 86,522.96 | Africa | |
58 | Norway | 304,282 | 27.8 | 84,590.40 | Europe | |
59 | Senegal | 192,530 | 43.8 | 84,328.14 | Africa | |
60 | New Zealand | 264,537 | 31.4 | 83,064.62 | Australia - Oceania | |
61 | Morocco | 716,300 | 11.5 | 82,374.50 | Africa | |
62 | Philippines | 298,170 | 25.9 | 77,226.03 | East Asia/Southeast Asia | |
63 | Namibia | 823,290 | 8.8 | 72,449.52 | Africa | |
64 | Somalia | 627,337 | 10.6 | 66,497.72 | Africa | |
65 | Romania | 229,891 | 28.7 | 65,978.72 | Europe | |
66 | Guinea | 245,717 | 26.5 | 65,115.01 | Africa | |
67 | Korea, South | 96,920 | 63.9 | 61,931.88 | East Asia/Southeast Asia | |
68 | Korea, North | 120,408 | 46 | 55,387.68 | East Asia/Southeast Asia | |
69 | Burkina Faso | 273,800 | 19.3 | 52,843.40 | Africa | |
70 | Honduras | 111,890 | 45.3 | 50,686.17 | Central America | |
71 | Ghana | 227,533 | 21.2 | 48,237.00 | Africa | |
72 | Benin | 110,622 | 40 | 44,248.80 | Africa | |
73 | Liberia | 96,320 | 44.6 | 42,958.72 | Africa | |
74 | Turkmenistan | 469,930 | 8.8 | 41,353.84 | Central Asia | |
75 | Austria | 82,445 | 47.2 | 38,914.04 | Europe | |
76 | Greece | 130,647 | 30.5 | 39,847.34 | Europe | |
77 | Bulgaria | 108,489 | 36.7 | 39,815.46 | Europe | |
78 | Nepal | 143,351 | 25.4 | 36,411.15 | South Asia | |
79 | Guatemala | 107,159 | 33.6 | 36,005.42 | Central America | |
80 | Kenya | 569,140 | 6.1 | 34,717.54 | Africa | |
81 | Portugal | 91,470 | 37.8 | 34,575.66 | Europe | |
82 | Latvia | 62,249 | 54.1 | 33,676.71 | Europe | |
83 | Bhutan | 38,394 | 85.5 | 32,826.87 | South Asia | |
84 | Uzbekistan | 425,400 | 7.7 | 32,755.80 | Central Asia | |
85 | Panama | 74,340 | 43.6 | 32,412.24 | Central America | |
86 | Kazakhstan | 2,699,700 | 1.2 | 32,396.40 | Central Asia | |
87 | Malawi | 94,080 | 34 | 31,987.20 | Africa | |
88 | Nicaragua | 119,990 | 25.3 | 30,357.47 | Central America | |
89 | Cuba | 109,820 | 27.3 | 29,980.86 | Central America | |
90 | United Kingdom | 241,930 | 11.9 | 28,789.67 | Europe | |
91 | Dominican Republic | 48,320 | 59.2 | 28,605.44 | Central America | |
92 | Uganda | 197,100 | 14.5 | 28,579.50 | Africa | |
93 | Georgia | 69,700 | 39.4 | 27,461.80 | Middle East | |
94 | Sierra Leone | 71,620 | 37.5 | 26,857.50 | Africa | |
95 | Czechia | 77,247 | 34.4 | 26,572.97 | Europe | |
96 | Costa Rica | 51,060 | 51.5 | 26,295.90 | Central America | |
97 | Serbia | 77,474 | 31.6 | 24,481.78 | Europe | |
98 | Estonia | 42,388 | 52.1 | 22,084.15 | Europe | |
99 | Solomon Islands | 27,986 | 78.9 | 22,080.95 | Australia - Oceania | |
100 | Bosnia and Herzegovina | 51,187 | 42.8 | 21,908.04 | Europe | |
101 | Lithuania | 62,680 | 34.6 | 21,687.28 | Europe | |
102 | Hungary | 89,608 | 22.5 | 20,161.80 | Europe | |
103 | Slovakia | 48,105 | 40.2 | 19,338.21 | Europe | |
104 | Croatia | 55,974 | 34.4 | 19,255.06 | Europe | |
105 | Algeria | 2,381,740 | 0.8 | 19,053.92 | Africa | |
106 | Sri Lanka | 64,630 | 29.4 | 19,001.22 | South Asia | |
107 | Uruguay | 175,015 | 10.2 | 17,851.53 | South America | |
108 | Equatorial Guinea | 28,051 | 57.5 | 16,129.33 | Africa | |
109 | Pakistan | 770,875 | 2.1 | 16,188.38 | South Asia | |
110 | Guinea-Bissau | 28,120 | 55.2 | 15,522.24 | Africa | |
111 | Eritrea | 101,000 | 15.1 | 15,251.00 | Africa | |
112 | Bangladesh | 130,170 | 11.1 | 14,448.87 | South Asia | |
113 | Belize | 22,806 | 60.6 | 13,820.44 | Central America | |
114 | Niger | 1,266,700 | 1 | 12,667.00 | Africa | |
115 | Switzerland | 39,997 | 31.5 | 12,599.06 | Europe | |
116 | Slovenia | 20,151 | 62.3 | 12,554.07 | Europe | |
117 | Afghanistan | 652,230 | 1.85 | 12,066.26 | South Asia | |
118 | Saudi Arabia | 2,149,690 | 0.5 | 10,748.45 | Middle East | |
119 | Tunisia | 155,360 | 6.6 | 10,253.76 | Africa | |
120 | Fiji | 18,274 | 55.7 | 10,178.62 | Australia - Oceania | |
121 | North Macedonia | 25,433 | 39.8 | 10,122.33 | Africa | |
122 | Kyrgyzstan | 191,801 | 5.1 | 9,781.85 | Central Asia | |
123 | New Caledonia | 18,275 | 45.9 | 8,388.23 | Australia - Oceania | |
124 | Azerbaijan | 82,629 | 11.3 | 9,337.08 | Middle East | |
125 | Iraq | 437,367 | 1.9 | 8,309.97 | Middle East | |
126 | Albania | 27,398 | 28.8 | 7,890.62 | Europe | |
127 | Ireland | 68,883 | 10.9 | 7,508.25 | Europe | |
128 | Timor-Leste | 14,874 | 49.1 | 7,303.13 | East Asia/Southeast Asia | |
129 | Belgium | 30,278 | 22.4 | 6,782.27 | Europe | |
130 | Puerto Rico | 8,959 | 63.2 | 5,662.09 | Central America | |
131 | Denmark | 42,434 | 12.9 | 5,473.99 | Europe | |
132 | Eswatini | 17,204 | 31.7 | 5,453.67 | Africa | |
133 | Montenegro | 13,452 | 40.4 | 5,434.61 | Europe | |
134 | Yemen | 527,968 | 1 | 5,279.68 | Middle East | |
135 | Bahamas, The | 10,010 | 51.4 | 5,145.14 | Central America | |
136 | Syria | 185,887 | 2.7 | 5,018.95 | Middle East | |
137 | Kosovo | 10,887 | 41.7 | 4,539.88 | Europe | |
138 | Gambia, The | 10,120 | 43.9 | 4,442.68 | Africa | |
139 | Rwanda | 24,668 | 18 | 4,440.24 | Africa | |
140 | Vanuatu | 12,189 | 36.1 | 4,400.23 | Australia - Oceania | |
141 | Tajikistan | 141,510 | 2.9 | 4,103.79 | Central Asia | |
142 | Moldova | 32,891 | 11.9 | 3,914.03 | Europe | |
143 | Brunei | 5,265 | 71.8 | 3,780.27 | East Asia/Southeast Asia | |
144 | Jamaica | 10,831 | 31.1 | 3,368.44 | Central America | |
145 | Netherlands | 33,893 | 10.8 | 3,660.44 | Europe | |
146 | United Arab Emirates | 83,600 | 3.8 | 3,176.80 | Middle East | |
147 | El Salvador | 20,721 | 13.6 | 2,818.06 | Central America | |
148 | Togo | 54,385 | 4.9 | 2,664.87 | Africa | |
149 | Armenia | 28,203 | 9.1 | 2,566.47 | Middle East | |
150 | Trinidad and Tobago | 5,128 | 44 | 2,256.32 | Central America | |
151 | Mauritania | 1,030,700 | 0.2 | 2,061.40 | Africa | |
152 | Libya | 1,759,540 | 0.1 | 1,759.54 | Africa | |
153 | Cyprus | 9,241 | 18.8 | 1,737.31 | Europe | |
154 | Samoa | 2,821 | 60.4 | 1,703.88 | Australia - Oceania | |
155 | Burundi | 25,680 | 6.6 | 1,694.88 | Africa | |
156 | French Polynesia | 3,827 | 43.7 | 1,672.40 | Australia - Oceania | |
157 | Israel | 21,497 | 7.1 | 1,526.29 | Middle East | |
158 | Lebanon | 10,230 | 13.4 | 1,370.82 | Middle East | |
159 | Egypt | 995,450 | 0.1 | 995.45 | Africa | |
160 | Haiti | 27,560 | 3.6 | 992.16 | Central America | |
161 | Jordan | 88,802 | 1.1 | 976.82 | Middle East | |
162 | Luxembourg | 2,586 | 33.5 | 866.31 | Europe | |
163 | Cabo Verde | 4,033 | 21 | 846.93 | Africa | |
164 | Micronesia, Federated States of | 702 | 74.5 | 522.99 | Australia - Oceania | |
165 | Saint Lucia | 606 | 77 | 466.62 | Central America | |
166 | Lesotho | 30,355 | 1.5 | 455.33 | Africa | |
167 | Dominica | 751 | 59.2 | 444.59 | Central America | |
168 | Seychelles | 455 | 88.5 | 402.68 | Africa | |
169 | Palau | 459 | 87.6 | 402.08 | Australia - Oceania | |
170 | Mauritius | 2,030 | 17.3 | 351.19 | Africa | |
171 | Turks and Caicos Islands | 948 | 36.2 | 343.18 | Central America | |
172 | Northern Mariana Islands | 464 | 65.5 | 303.92 | Australia - Oceania | |
173 | Iceland | 100,250 | 0.3 | 300.75 | Europe | |
174 | Sao Tome and Principe | 964 | 28.1 | 270.88 | Africa | |
175 | Saint Vincent and the Grenadines | 389 | 68.7 | 267.24 | Central America | |
176 | Guam | 544 | 47.9 | 260.58 | Australia - Oceania | |
177 | Virgin Islands | 346 | 57.4 | 198.60 | Central America | |
178 | Niue | 260 | 71.2 | 185.12 | Australia - Oceania | |
179 | Grenada | 344 | 50 | 172.00 | Central America | |
180 | American Samoa | 224 | 75.5 | 169.12 | Australia - Oceania | |
181 | Andorra | 468 | 34 | 159.12 | Europe | |
182 | Cook Islands | 236 | 64.6 | 152.46 | Australia - Oceania | |
183 | Cayman Islands | 264 | 52.9 | 139.66 | Central America | |
184 | Kiribati | 811 | 15 | 121.65 | Australia - Oceania | |
185 | Saint Kitts and Nevis | 261 | 42.3 | 110.40 | Central America | |
186 | Tonga | 717 | 12.5 | 89.63 | Australia - Oceania | |
187 | Marshall Islands | 181 | 49.3 | 89.23 | Australia - Oceania | |
188 | West Bank | 5,640 | 1.5 | 84.60 | Middle East | |
189 | Barbados | 430 | 19.4 | 83.42 | Central America | |
190 | Antigua and Barbuda | 442.6 | 18.8 | 83.21 | Central America | |
191 | Kuwait | 17,818 | 0.4 | 71.27 | Middle East | |
192 | Liechtenstein | 160 | 43.1 | 68.96 | Europe | |
193 | Wallis and Futuna | 142 | 41.9 | 59.50 | Australia - Oceania | |
194 | Anguilla | 91 | 61.1 | 55.60 | Central America | |
195 | Djibouti | 23,180 | 0.2 | 46.36 | Africa | |
196 | British Virgin Islands | 151 | 24.3 | 36.69 | Central America | |
197 | Pitcairn Islands | 47 | 74.5 | 35.02 | Australia - Oceania | |
198 | Isle of Man | 572 | 6.1 | 34.89 | Europe | |
199 | Comoros | 2,235 | 1.4 | 31.29 | Africa | |
200 | Saint Pierre and Miquelon | 242 | 12.5 | 30.25 | North America | |
201 | Montserrat | 102 | 25 | 25.50 | Central America | |
202 | Singapore | 709.2 | 3.3 | 23.40 | East Asia/Southeast Asia | |
203 | Bermuda | 54 | 20 | 10.80 | North America | |
204 | Maldives | 298 | 3 | 8.94 | South Asia | |
205 | Tuvalu | 26 | 33.3 | 8.66 | Australia - Oceania | |
206 | Saint Helena, Ascension, and Tristan da Cunha | 122 | 5.1 | 6.22 | Africa | |
207 | Bahrain | 760 | 0.7 | 5.32 | Middle East | |
208 | Norfolk Island | 36 | 11.5 | 4.14 | Australia - Oceania | |
209 | Aruba | 180 | 2.3 | 4.14 | Central America | |
210 | Malta | 316 | 0.9 | 2.84 | Europe | |
211 | Faroe Islands | 1,393 | 0.1 | 1.39 | Europe | |
214 | Sudan | 1,731,671 | 0 | 0.00 | Africa | |
213 | Greenland | Ice-covered : 1710000 | 0 | 0.00 | North America | |
216 | Oman | 309,500 | 0 | 0.00 | Middle East | |
212 | Antarctica | Ice-free: 285,000 | 0 | 0.00 | Antarctica | |
215 | South Sudan | NA | 11.3 | 0.00 | Africa | |
217 | Svalbard | 62,045 | 0 | 0.00 | Europe | |
218 | Taiwan | 32,260 | 0 | 0.00 | East Asia/Southeast Asia | |
219 | Falkland Islands (Islas Malvinas) | 12,173 | 0 | 0.00 | South America | |
220 | Qatar | 11,586 | 0 | 0.00 | Middle East | |
221 | South Georgia and South Sandwich Islands | 3,903 | 0 | 0.00 | South America | |
222 | Hong Kong | 1,073 | 0 | 0.00 | East Asia/Southeast Asia | |
223 | Curacao | 444 | 0 | 0.00 | Central America | |
224 | Heard Island and McDonald Islands | 412 | 0 | 0.00 | Antarctica | |
225 | Jan Mayen | 377 | 0 | 0.00 | Europe | |
226 | Gaza Strip | 360 | 0 | 0.00 | Middle East | |
227 | Christmas Island | 135 | 0 | 0.00 | Australia - Oceania | |
228 | Dhekelia | 131 | 0 | 0.00 | Europe | |
229 | Akrotiri | 123 | 0 | 0.00 | Europe | |
230 | Jersey | 116 | 0 | 0.00 | Europe | |
231 | Guernsey | 78 | 0 | 0.00 | Europe | |
232 | San Marino | 61 | 0 | 0.00 | Europe | |
233 | British Indian Ocean Territory | 60 | 0 | 0.00 | South Asia | |
234 | Saint Martin | 54.4 | 0 | 0.00 | Central America | |
235 | Bouvet Island | 49 | 0 | 0.00 | Antarctica | |
236 | Sint Maarten | 34 | 0 | 0.00 | Central America | |
237 | Macau | 28.2 | 0 | 0.00 | East Asia/Southeast Asia | |
238 | Saint Barthelemy | 25 | 0 | 0.00 | Central America | |
239 | Nauru | 21 | 0 | 0.00 | Australia - Oceania | |
240 | Cocos (Keeling) Islands | 14 | 0 | 0.00 | Australia - Oceania | |
241 | Tokelau | 12 | 0 | 0.00 | Australia - Oceania | |
242 | Palmyra Atoll | 12 | 0 | 0.00 | Australia - Oceania | |
243 | Paracel Islands | 7.75 | 0 | 0.00 | East Asia/Southeast Asia | |
244 | Gibraltar | 6.5 | 0 | 0.00 | Europe | |
245 | Wake Island | 6.5 | 0 | 0.00 | Australia - Oceania | |
246 | Midway Islands | 6 | 0 | 0.00 | Australia - Oceania | |
247 | Clipperton Island | 6 | 0 | 0.00 | North America | |
248 | Navassa Island | 5.4 | 0 | 0.00 | Central America | |
249 | Ashmore and Cartier Islands | 5 | 0 | 0.00 | Australia - Oceania | |
250 | Spratly Islands | 5 | 0 | 0.00 | East Asia/Southeast Asia | |
251 | Jarvis Island | 5 | 0 | 0.00 | Australia - Oceania | |
252 | Coral Sea Islands | 3 | 0 | 0.00 | Australia - Oceania | |
253 | Johnston Atoll | 3 | 0 | 0.00 | Australia - Oceania | |
254 | Monaco | 2 | 0 | 0.00 | Europe | |
255 | Howland Island | 2 | 0 | 0.00 | Australia - Oceania | |
256 | Kingman Reef | 1 | 0 | 0.00 | Australia - Oceania | |
257 | Holy See (Vatican City) | 0.44 | 0 | 0.00 | Europe |
Dunia
Total Wilayah Hutan : 39.351.549,43 sq Km / Km2
Sumber :
CIA
World Factbook